Orders

We will confirm acceptance of your order. This will be done by message on the website immediately after you have confirmed your order and by us sending an e-mail to the email address you have provided to us. At this point the purchase contract will be made and we will supply the goods to you in accordance with your order and these Terms and Conditions.

Click & Collect

Orders placed by selecting click & collect will be available to collect from our store in Newhaven the following day. Orders placed on Saturdays and Sunday will be available for collection the next working day. Isola Buona may try to contact you via phone or email to inform you when your order is ready.

Where we deliver

We deliver to UK mainland, Scotland, Northern Ireland and ROI (excluding some extended areas). Delivery will be made to the address specified by you when you place your order. You can change this address, during the checkout, should you need the delivery made to a different address (i.e. your work address).

Delivery information

Deliveries will be made between Tuesday and Friday by courier between 9 AM and 5 PM and must be signed for.

It is your responsibility to ensure that an appropriate person is available at the delivery address at all times during the delivery time to sign for all goods on delivery.

Orders received after 12 PM will be dispatched next day.
Orders received after 12 PM on Thursdays will be sent out the following Monday for delivery on Tuesday.
On bank holidays orders will be dispatched next Tuesday.

Delivery will be made to the address specified by you when you place your order. You can change this address during checkout if you need the delivery made to a different address (i.e. your work address).

Delivery charges may be applied. Please check delivery charges for your county when ordering. See below.

Shipping and packaging

Fresh foods, such as cheeses and cured meats, will be wrapped with ice packs to maintain a cool temperature for at least 24 hours. Fragile items, such as bottles and jars will be wrapped in protective packaging.

Delivery charges

County Delivery charges -
weekdays only
Free delivery over -
Weekdays only
Saturday
delivery charges
Aberdeenshire £ 16.00 £ 150 £ 27.00
Anglesey £ 7.50 £ 70 £ 18.00
Angus £ 16.00 £ 150 £ 27.00
Antrim £ 16.00 £ 150 £ 27.00
Argyllshire £ 16.00 £ 150 £ 27.00
Armagh £ 16.00 £ 150 £ 27.00
Ayrshire £ 16.00 £ 150 £ 27.00
Banffshire £ 16.00 £ 150 £ 27.00
Bedfordshire £ 7.50 £ 70 £ 18.00
Berkshire £ 7.50 £ 70 £ 18.00
Berwickshire £ 7.50 £ 70 £ 18.00
Brecknockshire £ 7.50 £ 70 £ 18.00
Bristol £ 7.50 £ 70 £ 18.00
Buckinghamshire £ 7.50 £ 70 £ 18.00
Buteshire £ 18.00 £ 200 £ 29.00
Caernarfonshire £ 7.50 £ 70 £ 18.00
Caithness £ 16.00 £ 150 £ 27.00
Cambridgeshire £ 7.50 £ 70 £ 18.00
Cardiganshire £ 7.50 £ 70 £ 18.00
Carlow £ 16.00 £ 150 £ 27.00
Carmarthenshire £ 7.50 £ 70 £ 18.00
Cavan £ 16.00 £ 150 £ 27.00
Channel Islands £ 18.00 £ 200 £ 29.00
Cheshire £ 7.50 £ 70 £ 18.00
City of London £ 7.50 £ 70 £ 18.00
Clackmannanshire £ 7.50 £ 70 £ 18.00
Clare £ 16.00 £ 150 £ 27.00
Cork £ 16.00 £ 150 £ 27.00
Cornwall £ 7.50 £ 70 £ 18.00
Cromartyshire £ 16.00 £ 150 £ 27.00
Cumbria £ 7.50 £ 70 £ 18.00
Denbighshire £ 7.50 £ 70 £ 18.00
Derbyshire £ 7.50 £ 70 £ 18.00
Derry £ 16.00 £ 150 £ 27.00
Devon £ 7.50 £ 70 £ 18.00
Donegal £ 16.00 £ 150 £ 27.00
Dorset £ 7.50 £ 70 £ 18.00
Down £ 16.00 £ 150 £ 27.00
Dublin £ 16.00 £ 150 £ 27.00
Dumfriesshire £ 7.50 £ 70 £ 18.00
Dunbartonshire £ 7.50 £ 70 £ 18.00
Durham £ 7.50 £ 70 £ 18.00
East Lothian £ 7.50 £ 70 £ 18.00
East Riding of Yorkshire £ 7.50 £ 70 £ 18.00
East Sussex £ 7.50 £ 70 £ 18.00
Essex £ 7.50 £ 70 £ 18.00
Fermanagh £ 16.00 £ 150 £ 27.00
Fife £ 7.50 £ 70 £ 18.00
Flintshire £ 7.50 £ 70 £ 18.00
Galway £ 16.00 £ 150 £ 27.00
Glamorgan £ 7.50 £ 70 £ 18.00
Gloucestershire £ 7.50 £ 70 £ 18.00
Hampshire (excluded Isle of Wight) £ 7.50 £ 70 £ 18.00
Herefordshire £ 7.50 £ 70 £ 18.00
Hertfordshire £ 7.50 £ 70 £ 18.00
Inverness-shire £ 16.00 £ 150 £ 27.00
Isle of Man £ 18.00 £ 200 £ 29.00
Isle of Wight £ 16.00 £ 150 £ 27.00
Kent £ 7.50 £ 70 £ 18.00
Kerry £ 16.00 £ 150 £ 27.00
Kildare £ 16.00 £ 150 £ 27.00
Kilkenny £ 16.00 £ 150 £ 27.00
Kincardineshire £ 16.00 £ 150 £ 27.00
Kinross £ 7.50 £ 70 £ 18.00
Kirkcudbrightshire £ 7.50 £ 70 £ 18.00
Lanarkshire £ 7.50 £ 70 £ 18.00
Lancashire £ 7.50 £ 70 £ 18.00
Laois £ 16.00 £ 150 £ 27.00
Leicestershire £ 7.50 £ 70 £ 18.00
Leitrim £ 16.00 £ 150 £ 27.00
Limerick £ 16.00 £ 150 £ 27.00
Lincolnshire £ 7.50 £ 70 £ 18.00
London £ 7.50 £ 70 £ 18.00
Londonderry £ 16.00 £ 150 £ 27.00
Longford £ 16.00 £ 150 £ 27.00
Louth £ 16.00 £ 150 £ 27.00
Manchester £ 7.50 £ 70 £ 18.00
Mayo £ 16.00 £ 150 £ 27.00
Meath £ 16.00 £ 150 £ 27.00
Merioneth £ 7.50 £ 70 £ 18.00
Merseyside £ 7.50 £ 70 £ 18.00
Midlothian £ 7.50 £ 70 £ 18.00
Monaghan £ 16.00 £ 150 £ 27.00
Monmouthshire £ 7.50 £ 70 £ 18.00
Montgomeryshire £ 7.50 £ 70 £ 18.00
Morayshire £ 16.00 £ 150 £ 27.00
Nairnshire £ 16.00 £ 150 £ 27.00
Norfolk £ 7.50 £ 70 £ 18.00
North Yorkshire £ 7.50 £ 70 £ 18.00
Northamptonshire £ 7.50 £ 70 £ 18.00
Northumberland £ 7.50 £ 70 £ 18.00
Nottinghamshire £ 7.50 £ 70 £ 18.00
Offaly £ 16.00 £ 150 £ 27.00
Orkney £ 18.00 £ 200 £ 29.00
Oxfordshire £ 7.50 £ 70 £ 18.00
Peeblesshire £ 7.50 £ 70 £ 18.00
Pembrokeshire £ 7.50 £ 70 £ 18.00
Perthshire £ 16.00 £ 150 £ 27.00
Radnorshire £ 7.50 £ 70 £ 18.00
Renfrewshire £ 7.50 £ 70 £ 18.00
Roscommon £ 16.00 £ 150 £ 27.00
Ross-shire £ 16.00 £ 150 £ 27.00
Roxburghshire £ 7.50 £ 70 £ 18.00
Rutland £ 7.50 £ 70 £ 18.00
Scottish Islands £ 18.00 £ 200 £ 29.00
Selkirkshire £ 7.50 £ 70 £ 18.00
Shetland £ 0.00 £ 0
Shropshire £ 7.50 £ 70 £ 18.00
Sligo £ 16.00 £ 150 £ 27.00
Somerset £ 7.50 £ 70 £ 18.00
South Yorkshire £ 7.50 £ 70 £ 18.00
Staffordshire £ 7.50 £ 70 £ 18.00
Stirlingshire £ 16.00 £ 150 £ 27.00
Suffolk £ 7.50 £ 70 £ 18.00
Surrey £ 7.50 £ 70 £ 18.00
Sutherland £ 16.00 £ 150 £ 27.00
Tipperary £ 16.00 £ 150 £ 27.00
Tyne and Wear £ 7.50 £ 70 £ 18.00
Tyrone £ 16.00 £ 150 £ 27.00
Warwickshire £ 7.50 £ 70 £ 18.00
Waterford £ 16.00 £ 150 £ 27.00
West Lothian £ 7.50 £ 70 £ 18.00
West Midlands £ 7.50 £ 70 £ 18.00
West Sussex £ 7.50 £ 70 £ 18.00
West Yorkshire £ 7.50 £ 70 £ 18.00
Westmeath £ 16.00 £ 150 £ 27.00
Wexford £ 16.00 £ 150 £ 27.00
Wicklow £ 16.00 £ 150 £ 27.00
Wigtownshire £ 7.50 £ 70 £ 18.00
Wiltshire £ 7.50 £ 70 £ 18.00
Worcestershire £ 7.50 £ 70 £ 18.00
Product added to wishlist
Product added to compare.